| Management number | 222544251 | Release Date | 2026/05/04 | List Price | US$17.20 | Model Number | 222544251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This may look like a basic from afar, but this shapewear-infused legging is packed with functions and features – sweat-wicking technology, handy side pockets, and a tummy control waistband that smooths and flatters. FEATURES • Cut from a double knit fabric with no-show opacity, soft-brushed on both sides for extra coziness • Moisture-wicking finish keeps you dry and cool • High-rise, mesh-lined tummy compression waistband • Drop-in side pockets hold your phone, cards, and keys
| UPC | 764204968268 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Marika |
| Model Name | Eclipse Tummy-control Pocket Legging |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Eclipse Tummy-control Pocket Legging |
| Weave Type | Interlock |
| Fabric Type | 81% Polyester, 19% Spandex |
| Has Pockets | Yes |
| Item Weight | 8.64 ounces |
| Manufacturer | Marika |
| Style Number | MLL1347A |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Marika |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Power Mesh lining |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MLL1347A |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday wear, casual activities, post-pregnancy/recovery, tummy control comfort |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00764204968268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form